Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
|
Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | G507 Slocum Glider Dataset (May 2024) (crosswalked to OG-1.0) | F I M | background | UW | unit_507_20240512T0000v2_OG |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This work was supported by funding from ?. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | latitude,longitude,time_uv,lat_uv,lon_uv,PROFILE_ID,time,depth |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | TRAJECTORY |
attribute | NC_GLOBAL | comment | String | UAF G507 Glider deployment in the North Pacific Ocean (May 2024) |
attribute | NC_GLOBAL | contributing_institutions | String | UAF, UW |
attribute | NC_GLOBAL | contributing_institutions_role | String | glider development and operations, glider sensor development |
attribute | NC_GLOBAL | contributing_institutions_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/W08/current/ |
attribute | NC_GLOBAL | contributing_institutions_vocabulary | String | https://edmo.seadatanet.org/report/544, https://ror.org/012tb2g3 |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/search_nvs/W08/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | hank.stats at alaska.edu |
attribute | NC_GLOBAL | creator_name | String | Hank Statscewich |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://uaf.edu/cfos/people/research-staff-and-post-docs/detail/hank-statscewich.php |
attribute | NC_GLOBAL | date_created | String | 2024-09-09T18:18:09Z |
attribute | NC_GLOBAL | date_issued | String | 2024-09-09T18:18:09Z |
attribute | NC_GLOBAL | date_modified | String | 2024-09-09T18:18:09Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | ECHOGRAM_TIME%2CECHOGRAM_DEPTH%2CECHOGRAM_SV&time>=2024-05-07T00%3A00%3A00Z&time<=2024-05-14T00%3A00%3A00Z&ECHOGRAM_SV>=-70&ECHOGRAM_SV<=-36&.draw=markers&.marker=11%7C3&.color=0x000000&.colorBar=EK80%7C%7C%7C%7C%7C&.yRange=||false|&.bgColor=0xffccccff |
attribute | NC_GLOBAL | Easternmost_Easting | double | -149.50950664758045 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((59.854000 -149.509660, 59.854000 -149.509510, 59.853850 -149.509510, 59.853850 -149.509660, 59.854000 -149.509660)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.85399880314163 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.85102878540664 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -149.50950664758045 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -149.5126588951102 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 233.11992867318514 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 8.190059661865234 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2024-09-09T18:18:09Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | unit_507-20240512T0000 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | institution | String | UW |
attribute | NC_GLOBAL | ioos_regional_association | String | aoos |
attribute | NC_GLOBAL | keywords | String | 20240512t0000v2_OG, acoustic, acoustic_centre_of_mass_in_sea_water, acoustic_equivalent_area_in_sea_water, acoustic_index_of_aggregation_in_sea_water, acoustic_inertia_in_sea_water, acoustic_proportion_occupied_in_sea_water, acoustic_volume_backscattering_strength_in_sea_water, aggregation, aggregation_index, alaska, area, averaged, backscattering, center_of_mass, centre, college, conductivity, data, dataset, density, deployment, depth, depth-averaged, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, equivalent, equivalent_area, fairbanks, fisheries, g507, glider, identifier, index, inertia, lat_uv, latitude, lon_uv, longitude, mass, mean, name, occupied, ocean, oceans, platform, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, proportion, proportion_occupied, salinity, salinity/density, sciences, sea, seawater, slocum, statistics, strength, sv_avg, temperature, time, time_uv, trajectory, trajectory/deployment, unit, university, volume, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | naming_authority | String | edu.alaska |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.85399880314163 |
attribute | NC_GLOBAL | platform | String | sub-surface glider |
attribute | NC_GLOBAL | platform_tags | String | portal:25,axds:portal:25:tag:Gliders,axds:dashboard:glider:EcoMetrics Dashboard |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/27/ |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | Echodroid v Shadowgraph |
attribute | NC_GLOBAL | references | String | https://www.uaf.edu/cfos/ |
attribute | NC_GLOBAL | rtqc_method | String | No QC applied |
attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.85102878540664 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
attribute | NC_GLOBAL | subsetVariables | String | ECHOGRAM_TIME |
attribute | NC_GLOBAL | summary | String | G507 Slocum Glider Dataset (May 2024). NGDAC netCDF-2.0 test. UW data from a local source. |
attribute | NC_GLOBAL | support_email | String | hank.stats at alaska.edu |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H1M31.427978993S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-13T18:44:16Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-13T18:13:35Z |
attribute | NC_GLOBAL | title | String | G507 Slocum Glider Dataset (May 2024) (crosswalked to OG-1.0) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -149.5126588951102 |
attribute | NC_GLOBAL | wmo_id | long | 4802989 |
variable | ECHOGRAM_SV | double | ||
attribute | ECHOGRAM_SV | _FillValue | double | NaN |
attribute | ECHOGRAM_SV | actual_range | double | -73.0, -31.0 |
attribute | ECHOGRAM_SV | colorBarMaximum | double | -30.0 |
attribute | ECHOGRAM_SV | colorBarMinimum | double | -80.0 |
attribute | ECHOGRAM_SV | colorBarPalette | String | EK80 |
attribute | ECHOGRAM_SV | comment | String | dimensionless units (dB re 1 m-1) |
attribute | ECHOGRAM_SV | ioos_category | String | Other |
attribute | ECHOGRAM_SV | long_name | String | Volume backscattering strength |
attribute | ECHOGRAM_SV | observation_type | String | measured |
attribute | ECHOGRAM_SV | platform | String | platform |
attribute | ECHOGRAM_SV | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | ECHOGRAM_SV | units | String | dB |
variable | AGGREGATION_INDEX | double | ||
attribute | AGGREGATION_INDEX | _FillValue | double | NaN |
attribute | AGGREGATION_INDEX | actual_range | double | 0.07528564387442273, 0.07528564387442273 |
attribute | AGGREGATION_INDEX | ioos_category | String | Unknown |
attribute | AGGREGATION_INDEX | long_name | String | Index of aggregation |
attribute | AGGREGATION_INDEX | observation_type | String | calculated |
attribute | AGGREGATION_INDEX | standard_name | String | acoustic_index_of_aggregation_in_sea_water |
attribute | AGGREGATION_INDEX | units | String | m-1 |
variable | CENTER_OF_MASS | double | ||
attribute | CENTER_OF_MASS | _FillValue | double | NaN |
attribute | CENTER_OF_MASS | actual_range | double | 195.26505326248886, 195.26505326248886 |
attribute | CENTER_OF_MASS | ioos_category | String | Unknown |
attribute | CENTER_OF_MASS | long_name | String | Centre of mass |
attribute | CENTER_OF_MASS | observation_type | String | calculated |
attribute | CENTER_OF_MASS | standard_name | String | acoustic_centre_of_mass_in_sea_water |
attribute | CENTER_OF_MASS | units | String | m |
variable | DEPTH_INTEGRAL | double | ||
attribute | DEPTH_INTEGRAL | _FillValue | double | NaN |
attribute | DEPTH_INTEGRAL | actual_range | double | -24.206248394448743, -24.206248394448743 |
attribute | DEPTH_INTEGRAL | colorBarMaximum | double | 8000.0 |
attribute | DEPTH_INTEGRAL | colorBarMinimum | double | -8000.0 |
attribute | DEPTH_INTEGRAL | ioos_category | String | Unknown |
attribute | DEPTH_INTEGRAL | long_name | String | Depth integral |
attribute | DEPTH_INTEGRAL | observation_type | String | calculated |
attribute | DEPTH_INTEGRAL | source_name | String | DEPTH_INTEGRAL |
attribute | DEPTH_INTEGRAL | standard_name | String | acoustic_depth_integral_in_sea_water |
attribute | DEPTH_INTEGRAL | units | String | m |
variable | EQUIVALENT_AREA | double | ||
attribute | EQUIVALENT_AREA | _FillValue | double | NaN |
attribute | EQUIVALENT_AREA | actual_range | double | 13.282744870562718, 13.282744870562718 |
attribute | EQUIVALENT_AREA | ioos_category | String | Unknown |
attribute | EQUIVALENT_AREA | long_name | String | Equivalent area |
attribute | EQUIVALENT_AREA | observation_type | String | calculated |
attribute | EQUIVALENT_AREA | standard_name | String | acoustic_equivalent_area_in_sea_water |
attribute | EQUIVALENT_AREA | units | String | m |
variable | INERTIA | double | ||
attribute | INERTIA | _FillValue | double | NaN |
attribute | INERTIA | actual_range | double | 2286.4553763920544, 2286.4553763920544 |
attribute | INERTIA | ioos_category | String | Unknown |
attribute | INERTIA | long_name | String | Inertia |
attribute | INERTIA | observation_type | String | calculated |
attribute | INERTIA | standard_name | String | acoustic_inertia_in_sea_water |
attribute | INERTIA | units | String | m-2 |
variable | PROPORTION_OCCUPIED | double | ||
attribute | PROPORTION_OCCUPIED | _FillValue | double | NaN |
attribute | PROPORTION_OCCUPIED | actual_range | double | 0.5598290598290598, 0.5598290598290598 |
attribute | PROPORTION_OCCUPIED | ioos_category | String | Unknown |
attribute | PROPORTION_OCCUPIED | long_name | String | Proportion occupied |
attribute | PROPORTION_OCCUPIED | observation_type | String | calculated |
attribute | PROPORTION_OCCUPIED | standard_name | String | acoustic_proportion_occupied_in_sea_water |
attribute | PROPORTION_OCCUPIED | units | String | 1 |
variable | SV_AVG | double | ||
attribute | SV_AVG | _FillValue | double | NaN |
attribute | SV_AVG | actual_range | double | -44.698428621150555, -44.698428621150555 |
attribute | SV_AVG | ioos_category | String | Statistics |
attribute | SV_AVG | long_name | String | Mean volume backscattering strength |
attribute | SV_AVG | observation_type | String | calculated |
attribute | SV_AVG | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | SV_AVG | units | String | m |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-Averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-Averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | time_uv | double | ||
attribute | time_uv | actual_range | double | -7.968993439842526E23, -7.968993439842526E23 |
attribute | time_uv | calendar | String | proleptic_gregorian |
attribute | time_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Time Uv |
attribute | time_uv | observation_type | String | calculated |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TRAJECTORY | String | ||
attribute | TRAJECTORY | cf_role | String | trajectory_id |
attribute | TRAJECTORY | ioos_category | String | Unknown |
attribute | TRAJECTORY | long_name | String | trajectory name |
variable | PROFILE_ID | int | ||
attribute | PROFILE_ID | _FillValue | int | -999 |
attribute | PROFILE_ID | actual_range | int | 1715624015, 1715624015 |
attribute | PROFILE_ID | cf_role | String | profile_id |
attribute | PROFILE_ID | colorBarMaximum | double | 2.5E9 |
attribute | PROFILE_ID | colorBarMinimum | double | 0.0 |
attribute | PROFILE_ID | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | PROFILE_ID | ioos_category | String | Identifier |
attribute | PROFILE_ID | long_name | String | Profile ID |
attribute | PROFILE_ID | valid_max | int | 2147483647 |
attribute | PROFILE_ID | valid_min | int | 0 |
variable | PLATFORM | int | ||
attribute | PLATFORM | _FillValue | int | -999 |
attribute | PLATFORM | comment | String | Teledyne Webb Research Slocum G2 Glider |
attribute | PLATFORM | id | long | 4802989 |
attribute | PLATFORM | instrument | String | instrument_ctd,instrument_acoustics |
attribute | PLATFORM | ioos_category | String | Identifier |
attribute | PLATFORM | long_name | String | G507 Slocum Glider |
attribute | PLATFORM | type | String | platform |
attribute | PLATFORM | wmo_id | long | 4802989 |
variable | PROFILE_LAT | double | ||
attribute | PROFILE_LAT | _FillValue | double | -9999.9 |
attribute | PROFILE_LAT | actual_range | double | 59.85392484427358, 59.85392484427358 |
attribute | PROFILE_LAT | colorBarMaximum | double | 90.0 |
attribute | PROFILE_LAT | colorBarMinimum | double | -90.0 |
attribute | PROFILE_LAT | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | PROFILE_LAT | ioos_category | String | Location |
attribute | PROFILE_LAT | long_name | String | Profile Latitude |
attribute | PROFILE_LAT | observation_type | String | calculated |
attribute | PROFILE_LAT | platform | String | platform |
attribute | PROFILE_LAT | standard_name | String | latitude |
attribute | PROFILE_LAT | units | String | degrees_north |
attribute | PROFILE_LAT | valid_max | double | 90.0 |
attribute | PROFILE_LAT | valid_min | double | -90.0 |
variable | PROFILE_LON | double | ||
attribute | PROFILE_LON | _FillValue | double | -9999.9 |
attribute | PROFILE_LON | actual_range | double | -149.50958514430332, -149.50958514430332 |
attribute | PROFILE_LON | colorBarMaximum | double | 180.0 |
attribute | PROFILE_LON | colorBarMinimum | double | -180.0 |
attribute | PROFILE_LON | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | PROFILE_LON | ioos_category | String | Location |
attribute | PROFILE_LON | long_name | String | Profile Longitude |
attribute | PROFILE_LON | observation_type | String | calculated |
attribute | PROFILE_LON | platform | String | platform |
attribute | PROFILE_LON | standard_name | String | longitude |
attribute | PROFILE_LON | units | String | degrees_east |
attribute | PROFILE_LON | valid_max | double | 180.0 |
attribute | PROFILE_LON | valid_min | double | -180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 8.190059661865234, 233.11992867318514 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth below surface of the water body by unknown instrument and correction to zero at sea level using unspecified algorithm |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 0.0 |
attribute | depth | valid_min | double | 0.0 |
variable | ECHOGRAM_DEPTH | double | ||
attribute | ECHOGRAM_DEPTH | _FillValue | double | NaN |
attribute | ECHOGRAM_DEPTH | accuracy | String | n/a |
attribute | ECHOGRAM_DEPTH | actual_range | double | 0.08647346496582031, 234.01686096191406 |
attribute | ECHOGRAM_DEPTH | axis | String | Y |
attribute | ECHOGRAM_DEPTH | colorBarMaximum | double | 2000.0 |
attribute | ECHOGRAM_DEPTH | colorBarMinimum | double | 0.0 |
attribute | ECHOGRAM_DEPTH | colorBarPalette | String | OceanDepth |
attribute | ECHOGRAM_DEPTH | comment | String | Native glider sensor name |
attribute | ECHOGRAM_DEPTH | instrument | String | instrument_altimeter |
attribute | ECHOGRAM_DEPTH | ioos_category | String | Location |
attribute | ECHOGRAM_DEPTH | long_name | String | Depth |
attribute | ECHOGRAM_DEPTH | observation_type | String | calculated |
attribute | ECHOGRAM_DEPTH | platform | String | platform |
attribute | ECHOGRAM_DEPTH | positive | String | down |
attribute | ECHOGRAM_DEPTH | precision | String | n/a |
attribute | ECHOGRAM_DEPTH | reference_datum | String | sea-surface |
attribute | ECHOGRAM_DEPTH | resolution | String | n/a |
attribute | ECHOGRAM_DEPTH | standard_name | String | depth |
attribute | ECHOGRAM_DEPTH | units | String | m |
attribute | ECHOGRAM_DEPTH | valid_max | double | 2000.0 |
attribute | ECHOGRAM_DEPTH | valid_min | double | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.715624015813293E9, 1.715625856056549E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TIME/ |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 4.0E9 |
attribute | time | valid_min | double | 1.0E9 |
variable | ECHOGRAM_TIME | double | ||
attribute | ECHOGRAM_TIME | actual_range | double | 1.715624132E9, 1.715625856E9 |
attribute | ECHOGRAM_TIME | axis | String | X |
attribute | ECHOGRAM_TIME | calendar | String | proleptic_gregorian |
attribute | ECHOGRAM_TIME | comment | String | Measured or calculated time at each point in the time-series |
attribute | ECHOGRAM_TIME | ioos_category | String | Time |
attribute | ECHOGRAM_TIME | long_name | String | Time |
attribute | ECHOGRAM_TIME | observation_type | String | measured |
attribute | ECHOGRAM_TIME | standard_name | String | time |
attribute | ECHOGRAM_TIME | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ECHOGRAM_TIME | units | String | seconds since 1970-01-01T00:00:00Z |
variable | ECHOGRAM_LATITUDE | double | ||
attribute | ECHOGRAM_LATITUDE | _FillValue | double | NaN |
attribute | ECHOGRAM_LATITUDE | actual_range | double | 59.85102878540664, 59.85382371826704 |
attribute | ECHOGRAM_LATITUDE | axis | String | Y |
attribute | ECHOGRAM_LATITUDE | colorBarMaximum | double | 90.0 |
attribute | ECHOGRAM_LATITUDE | colorBarMinimum | double | -90.0 |
attribute | ECHOGRAM_LATITUDE | comment | String | Interpolated latitude at each point in the time-series |
attribute | ECHOGRAM_LATITUDE | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | ECHOGRAM_LATITUDE | ioos_category | String | Location |
attribute | ECHOGRAM_LATITUDE | long_name | String | Precise Latitude |
attribute | ECHOGRAM_LATITUDE | observation_type | String | measured |
attribute | ECHOGRAM_LATITUDE | platform | String | platform |
attribute | ECHOGRAM_LATITUDE | references | String | WGS84 |
attribute | ECHOGRAM_LATITUDE | standard_name | String | latitude |
attribute | ECHOGRAM_LATITUDE | units | String | degrees_north |
attribute | ECHOGRAM_LATITUDE | valid_max | double | 90.0 |
attribute | ECHOGRAM_LATITUDE | valid_min | double | -90.0 |
variable | ECHOGRAM_LONGITUDE | double | ||
attribute | ECHOGRAM_LONGITUDE | _FillValue | double | NaN |
attribute | ECHOGRAM_LONGITUDE | actual_range | double | -149.5126588951102, -149.50969247504435 |
attribute | ECHOGRAM_LONGITUDE | axis | String | X |
attribute | ECHOGRAM_LONGITUDE | colorBarMaximum | double | 200.0 |
attribute | ECHOGRAM_LONGITUDE | colorBarMinimum | double | -200.0 |
attribute | ECHOGRAM_LONGITUDE | comment | String | Interpolated longitude at each point in the time-series. |
attribute | ECHOGRAM_LONGITUDE | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | ECHOGRAM_LONGITUDE | ioos_category | String | Location |
attribute | ECHOGRAM_LONGITUDE | long_name | String | Precise Longitude |
attribute | ECHOGRAM_LONGITUDE | observation_type | String | measured |
attribute | ECHOGRAM_LONGITUDE | platform | String | platform |
attribute | ECHOGRAM_LONGITUDE | references | String | WGS84 |
attribute | ECHOGRAM_LONGITUDE | standard_name | String | longitude |
attribute | ECHOGRAM_LONGITUDE | units | String | degrees_east |
attribute | ECHOGRAM_LONGITUDE | valid_max | double | 180.0 |
attribute | ECHOGRAM_LONGITUDE | valid_min | double | -180.0 |
variable | PROFILE_TIME | double | ||
attribute | PROFILE_TIME | actual_range | double | 1.715624061587086E9, 1.715624061587086E9 |
attribute | PROFILE_TIME | calendar | String | gregorian |
attribute | PROFILE_TIME | comment | String | Timestamp corresponding to the mid-point of the profile |
attribute | PROFILE_TIME | ioos_category | String | Time |
attribute | PROFILE_TIME | long_name | String | Profile Time |
attribute | PROFILE_TIME | observation_type | String | calculated |
attribute | PROFILE_TIME | platform | String | platform |
attribute | PROFILE_TIME | standard_name | String | time |
attribute | PROFILE_TIME | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | PROFILE_TIME | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 59.85102878540664, 59.85399880314163 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of each measurements and GPS location |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -149.5126588951102, -149.50950664758045 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 200.0 |
attribute | longitude | colorBarMinimum | double | -200.0 |
attribute | longitude | comment | String | Interpolated longitude at each point in the time-series. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of each measurements and GPS location |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.