Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
|
Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | G507 Slocum Glider Dataset (May 2024) | F I M | background | UW | unit_507_20240512T0000v2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This work was supported by funding from ?. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | UAF G507 Glider deployment in the North Pacific Ocean (May 2024) |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | hank.stats at alaska.edu |
attribute | NC_GLOBAL | creator_name | String | Hank Statscewich |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://uaf.edu/cfos/people/research-staff-and-post-docs/detail/hank-statscewich.php |
attribute | NC_GLOBAL | date_created | String | 2024-09-15T04:26:18Z |
attribute | NC_GLOBAL | date_issued | String | 2024-09-15T04:26:18Z |
attribute | NC_GLOBAL | date_modified | String | 2024-09-15T04:26:18Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | echogram_time,echogram_depth,echogram_sv&.yRange=||false|&.colorBar=EK80%7C%7C%7C%7C%7C&echogram_profile=2024-05-13T18%3A15%3A32Z&.marker=11%7C3&echogram_sv>=-70&echogram_sv<=-36 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -149.46968634208224 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((59.845890 -149.516240, 59.845890 -149.516210, 59.845700 -149.516210, 59.845700 -149.516240, 59.845890 -149.516240)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.86442436119606 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.84305803677664 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -149.46968634208224 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -149.51765755191408 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 239.61062916677605 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 8.190059661865234 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2024-09-15T04:26:18Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | unit_507-20240512T0000 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | institution | String | UW |
attribute | NC_GLOBAL | ioos_regional_association | String | aoos |
attribute | NC_GLOBAL | keywords | String | 20240512t0000v2, acoustic, acoustic_centre_of_mass_in_sea_water, acoustic_equivalent_area_in_sea_water, acoustic_index_of_aggregation_in_sea_water, acoustic_inertia_in_sea_water, acoustic_proportion_occupied_in_sea_water, acoustic_volume_backscattering_strength_in_sea_water, aggregation, aggregation_index, alaska, area, averaged, backscattering, center_of_mass, centre, college, conductivity, data, dataset, density, deployment, depth, depth-averaged, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, equivalent, equivalent_area, fairbanks, fisheries, g507, glider, identifier, index, inertia, lat_uv, latitude, lon_uv, longitude, mass, mean, name, occupied, ocean, oceans, platform, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, proportion, proportion_occupied, salinity, salinity/density, sciences, sea, seawater, slocum, statistics, strength, sv_avg, temperature, time, time_uv, trajectory, trajectory/deployment, unit, university, volume, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | naming_authority | String | edu.alaska |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.86442436119606 |
attribute | NC_GLOBAL | platform_tags | String | portal:25,axds:portal:25:tag:Gliders,axds:dashboard:glider:EcoMetrics Dashboard |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | Echodroid v Shadowgraph |
attribute | NC_GLOBAL | references | String | https://www.uaf.edu/cfos/ |
attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.84305803677664 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | echogram_profile |
attribute | NC_GLOBAL | summary | String | G507 Slocum Glider Dataset (May 2024). NGDAC netCDF-2.0 test. UW data from a local source. |
attribute | NC_GLOBAL | support_email | String | hank.stats at alaska.edu |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H1M32.428710938S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-13T21:04:34Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-13T00:02:47Z |
attribute | NC_GLOBAL | title | String | G507 Slocum Glider Dataset (May 2024) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -149.51765755191408 |
attribute | NC_GLOBAL | wmo_id | long | 4802989 |
variable | echogram_sv | double | ||
attribute | echogram_sv | _FillValue | double | NaN |
attribute | echogram_sv | actual_range | double | -73.0, -31.0 |
attribute | echogram_sv | colorBarMaximum | double | -30.0 |
attribute | echogram_sv | colorBarMinimum | double | -80.0 |
attribute | echogram_sv | colorBarPalette | String | EK80 |
attribute | echogram_sv | comment | String | dimensionless units (dB re 1 m-1) |
attribute | echogram_sv | ioos_category | String | Other |
attribute | echogram_sv | long_name | String | Volume backscattering strength |
attribute | echogram_sv | observation_type | String | measured |
attribute | echogram_sv | platform | String | platform |
attribute | echogram_sv | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | echogram_sv | units | String | dB |
variable | aggregation_index | double | ||
attribute | aggregation_index | _FillValue | double | NaN |
attribute | aggregation_index | actual_range | double | 0.05314358376702789, 0.7807115538578961 |
attribute | aggregation_index | ioos_category | String | Unknown |
attribute | aggregation_index | long_name | String | Index of aggregation |
attribute | aggregation_index | observation_type | String | calculated |
attribute | aggregation_index | standard_name | String | acoustic_index_of_aggregation_in_sea_water |
attribute | aggregation_index | units | String | m-1 |
variable | center_of_mass | double | ||
attribute | center_of_mass | _FillValue | double | NaN |
attribute | center_of_mass | actual_range | double | 14.280131406320304, 205.04848146802877 |
attribute | center_of_mass | ioos_category | String | Unknown |
attribute | center_of_mass | long_name | String | Centre of mass |
attribute | center_of_mass | observation_type | String | calculated |
attribute | center_of_mass | standard_name | String | acoustic_centre_of_mass_in_sea_water |
attribute | center_of_mass | units | String | m |
variable | depth_integral | double | ||
attribute | depth_integral | _FillValue | double | NaN |
attribute | depth_integral | actual_range | double | -36.475245749971904, -22.268597634909252 |
attribute | depth_integral | colorBarMaximum | double | 8000.0 |
attribute | depth_integral | colorBarMinimum | double | -8000.0 |
attribute | depth_integral | ioos_category | String | Unknown |
attribute | depth_integral | long_name | String | Depth integral |
attribute | depth_integral | observation_type | String | calculated |
attribute | depth_integral | source_name | String | depth_integral |
attribute | depth_integral | standard_name | String | acoustic_depth_integral_in_sea_water |
attribute | depth_integral | units | String | m |
variable | equivalent_area | double | ||
attribute | equivalent_area | _FillValue | double | NaN |
attribute | equivalent_area | actual_range | double | 1.2808827985937792, 18.81694701629126 |
attribute | equivalent_area | ioos_category | String | Unknown |
attribute | equivalent_area | long_name | String | Equivalent area |
attribute | equivalent_area | observation_type | String | calculated |
attribute | equivalent_area | standard_name | String | acoustic_equivalent_area_in_sea_water |
attribute | equivalent_area | units | String | m |
variable | inertia | double | ||
attribute | inertia | _FillValue | double | NaN |
attribute | inertia | actual_range | double | 131.51203203954648, 6623.604769595549 |
attribute | inertia | ioos_category | String | Unknown |
attribute | inertia | long_name | String | Inertia |
attribute | inertia | observation_type | String | calculated |
attribute | inertia | standard_name | String | acoustic_inertia_in_sea_water |
attribute | inertia | units | String | m-2 |
variable | proportion_occupied | double | ||
attribute | proportion_occupied | _FillValue | double | NaN |
attribute | proportion_occupied | actual_range | double | 0.35443037974683544, 0.8461538461538461 |
attribute | proportion_occupied | ioos_category | String | Unknown |
attribute | proportion_occupied | long_name | String | Proportion occupied |
attribute | proportion_occupied | observation_type | String | calculated |
attribute | proportion_occupied | standard_name | String | acoustic_proportion_occupied_in_sea_water |
attribute | proportion_occupied | units | String | 1 |
variable | sv_avg | double | ||
attribute | sv_avg | _FillValue | double | NaN |
attribute | sv_avg | actual_range | double | -54.98782923716266, -39.818960309495345 |
attribute | sv_avg | ioos_category | String | Statistics |
attribute | sv_avg | long_name | String | Mean volume backscattering strength |
attribute | sv_avg | observation_type | String | calculated |
attribute | sv_avg | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | sv_avg | units | String | m |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-Averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-Averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | time_uv | double | ||
attribute | time_uv | actual_range | double | -7.968993439842526E23, -7.968993439842526E23 |
attribute | time_uv | calendar | String | proleptic_gregorian |
attribute | time_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Time Uv |
attribute | time_uv | observation_type | String | calculated |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1715558567, 1715633718 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 0 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -999 |
attribute | platform | comment | String | Teledyne Webb Research Slocum G2 Glider |
attribute | platform | id | long | 4802989 |
attribute | platform | instrument | String | instrument_ctd,instrument_acoustics |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | G507 Slocum Glider |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | long | 4802989 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | -9999.9 |
attribute | profile_lat | actual_range | double | 59.84363950850588, 59.86441953110861 |
attribute | profile_lat | colorBarMaximum | double | 90.0 |
attribute | profile_lat | colorBarMinimum | double | -90.0 |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | platform | String | platform |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degrees_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | -9999.9 |
attribute | profile_lon | actual_range | double | -149.51723434335838, -149.46978337717508 |
attribute | profile_lon | colorBarMaximum | double | 180.0 |
attribute | profile_lon | colorBarMinimum | double | -180.0 |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | platform | String | platform |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degrees_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | accuracy | String | n/a |
attribute | depth | actual_range | double | 8.190059661865234, 239.61062916677605 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Native glider sensor name |
attribute | depth | instrument | String | instrument_altimeter |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | String | n/a |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | String | n/a |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | echogram_depth | double | ||
attribute | echogram_depth | _FillValue | double | NaN |
attribute | echogram_depth | accuracy | String | n/a |
attribute | echogram_depth | actual_range | double | 0.00904083251953125, 239.8788604736328 |
attribute | echogram_depth | axis | String | Z |
attribute | echogram_depth | colorBarMaximum | double | 2000.0 |
attribute | echogram_depth | colorBarMinimum | double | 0.0 |
attribute | echogram_depth | colorBarPalette | String | OceanDepth |
attribute | echogram_depth | comment | String | Native glider sensor name |
attribute | echogram_depth | instrument | String | instrument_altimeter |
attribute | echogram_depth | ioos_category | String | Location |
attribute | echogram_depth | long_name | String | Depth |
attribute | echogram_depth | observation_type | String | calculated |
attribute | echogram_depth | platform | String | platform |
attribute | echogram_depth | positive | String | down |
attribute | echogram_depth | precision | String | n/a |
attribute | echogram_depth | reference_datum | String | sea-surface |
attribute | echogram_depth | resolution | String | n/a |
attribute | echogram_depth | standard_name | String | depth |
attribute | echogram_depth | units | String | m |
attribute | echogram_depth | valid_max | double | 2000.0 |
attribute | echogram_depth | valid_min | double | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.715558567981323E9, 1.715634274883484E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | echogram_profile | double | ||
attribute | echogram_profile | actual_range | double | 1.715558726E9, 1.715633867E9 |
attribute | echogram_profile | calendar | String | gregorian |
attribute | echogram_profile | ioos_category | String | Time |
attribute | echogram_profile | long_name | String | Echogram Profile |
attribute | echogram_profile | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | echogram_profile | units | String | seconds since 1970-01-01T00:00:00Z |
variable | echogram_time | double | ||
attribute | echogram_time | actual_range | double | 1.715558726E9, 1.715634274E9 |
attribute | echogram_time | calendar | String | gregorian |
attribute | echogram_time | ioos_category | String | Time |
attribute | echogram_time | long_name | String | Time |
attribute | echogram_time | standard_name | String | time |
attribute | echogram_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | echogram_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | echogram_lat | double | ||
attribute | echogram_lat | _FillValue | double | NaN |
attribute | echogram_lat | actual_range | double | 59.84305803677664, 59.86440755793408 |
attribute | echogram_lat | axis | String | Y |
attribute | echogram_lat | colorBarMaximum | double | 90.0 |
attribute | echogram_lat | colorBarMinimum | double | -90.0 |
attribute | echogram_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | echogram_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | echogram_lat | ioos_category | String | Location |
attribute | echogram_lat | long_name | String | Precise Latitude |
attribute | echogram_lat | observation_type | String | measured |
attribute | echogram_lat | platform | String | platform |
attribute | echogram_lat | references | String | WGS84 |
attribute | echogram_lat | standard_name | String | latitude |
attribute | echogram_lat | units | String | degrees_north |
attribute | echogram_lat | valid_max | double | 90.0 |
attribute | echogram_lat | valid_min | double | -90.0 |
variable | echogram_lon | double | ||
attribute | echogram_lon | _FillValue | double | NaN |
attribute | echogram_lon | actual_range | double | -149.51765755191408, -149.47002439982504 |
attribute | echogram_lon | axis | String | X |
attribute | echogram_lon | colorBarMaximum | double | 200.0 |
attribute | echogram_lon | colorBarMinimum | double | -200.0 |
attribute | echogram_lon | comment | String | Interpolated longitude at each point in the time-series. |
attribute | echogram_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | echogram_lon | ioos_category | String | Location |
attribute | echogram_lon | long_name | String | Precise Longitude |
attribute | echogram_lon | observation_type | String | measured |
attribute | echogram_lon | platform | String | platform |
attribute | echogram_lon | references | String | WGS84 |
attribute | echogram_lon | standard_name | String | longitude |
attribute | echogram_lon | units | String | degrees_east |
attribute | echogram_lon | valid_max | double | 180.0 |
attribute | echogram_lon | valid_min | double | -180.0 |
variable | profile_time | double | ||
attribute | profile_time | actual_range | double | 1.715558615701222E9, 1.715633765883277E9 |
attribute | profile_time | calendar | String | gregorian |
attribute | profile_time | comment | String | Timestamp corresponding to the mid-point of the profile |
attribute | profile_time | ioos_category | String | Time |
attribute | profile_time | long_name | String | Profile Time |
attribute | profile_time | observation_type | String | calculated |
attribute | profile_time | platform | String | platform |
attribute | profile_time | standard_name | String | time |
attribute | profile_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | profile_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 59.84305803677664, 59.86442436119606 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Precise Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -149.51765755191408, -149.46968634208224 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 200.0 |
attribute | longitude | colorBarMinimum | double | -200.0 |
attribute | longitude | comment | String | Interpolated longitude at each point in the time-series. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Precise Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.