Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
|
Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | G507 Slocum Glider Dataset (March 2024) | F I M | background |
| unit_507_20240304T0000 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This work was supported by funding from NOAA/IOOS/AOOS. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | UAF G507 Glider deployment in the North Pacific Ocean (March 2024) |
attribute | NC_GLOBAL | contributor_email | String | sldanielson at alaska.edu |
attribute | NC_GLOBAL | contributor_name | String | Seth Danielson |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator |
attribute | NC_GLOBAL | contributor_url | String | https://www.uaf.edu/cfos/people/faculty/detail/seth-danielson.php |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | hank.stats at alaska.edu |
attribute | NC_GLOBAL | creator_name | String | Hank Statscewich |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://uaf.edu/cfos/people/research-staff-and-post-docs/detail/hank-statscewich.php |
attribute | NC_GLOBAL | date_created | String | 2024-04-28T13:27:10Z |
attribute | NC_GLOBAL | date_issued | String | 2024-04-28T13:27:10Z |
attribute | NC_GLOBAL | date_modified | String | 2024-04-28T13:27:10Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,temperature&.draw=markers&.marker=11|5&.yRange=||false| |
attribute | NC_GLOBAL | Easternmost_Easting | double | -147.33794 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((58.033090 -147.734810, 58.033090 -147.734750, 58.032750 -147.734750, 58.032750 -147.734810, 58.033090 -147.734810)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.97182427302632 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.635308 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -147.33794 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -149.500218 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 950.260534144685 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 6.933914103559898 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2024-04-28T13:27:10Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | unit_507-20240304T0000 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | institution | String | The University of Alaska Fairbanks College of Fisheries and Ocean Sciences |
attribute | NC_GLOBAL | ioos_regional_association | String | aoos |
attribute | NC_GLOBAL | keywords | String | alaska, alec, altimeter, altitude, amphr, averaged, backscatter, battery, battpos, c_wpt_lat, c_wpt_lon, cdom, chemistry, chlorophyll, circulation, college, colored, concentration, concentration_of_chlorophyll_in_sea_water, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, conductivity, coulomb, crs, ctd, currents, data, dataset, dead, dead-reckoned, density, deployment, depth, depth-averaged, dihydrate, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, electrical, equivalent, expressed, fairbanks, fisheries, flbbcd, fluorometer, forward, fraction, fractional, fractional_saturation_of_oxygen_in_sea_water, g507, glider, global, gps, heading, identifier, instrument, instrument_acoustics, instrument_altimeter, instrument_altitude, instrument_ctd, instrument_dissolved_oxygen, instrument_fluorometer, instrument_gps, instrument_irradiance, instrument_radiance, irradiance, jfe, kongsberg, lat_uv, latitude, leakdetect, lon_uv, longitude, m_altitude, m_battery, m_battpos, m_coulomb_amphr_total, m_depth, m_gps_lat, m_gps_lon, m_heading, m_lat, m_leakdetect_voltage, m_leakdetect_voltage_forward, m_lon, m_pitch, m_roll, m_vacuum, mass, matter, measured, mini, name, northward, northward_sea_water_velocity, O2, ocean, oceans, optical, optical properties, organic, oxygen, pitch, platform, positioning, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, properties, pumped, quinine, radiance, reckoned, rinko, rinko-ii, roll, salinity, salinity/density, saturation, sci_flbbcd_bb_units, sci_flbbcd_cdom_units, sci_flbbcd_chlor_units, sci_rinkoii_do, sci_water_pressure, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seabird, seawater, sensor, simrad, slocum, sonde, sulfate, system, temperature, time, time_uv, total, trajectory, trajectory/deployment, u, university, v, vacuum, velocity, voltage, volume, volume_fraction_of_oxygen_in_sea_water, water, wbt, webb, wetlabs, wpt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | naming_authority | String | edu.alaska |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.97182427302632 |
attribute | NC_GLOBAL | platform_tags | String | portal:25,axds:portal:25:tag:Gliders,axds:dashboard:glider:EcoMetrics Dashboard |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | AOOS Gliders in Support of Fisheries Management |
attribute | NC_GLOBAL | publisher_email | String | dmac at aoos.org |
attribute | NC_GLOBAL | publisher_name | String | AOOS Glider Observatory |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://aoos.org |
attribute | NC_GLOBAL | references | String | https://www.uaf.edu/cfos/ |
attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.635308 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | c_wpt_lat, c_wpt_lon, m_altitude, m_gps_lat, m_gps_lon, trajectory, crs, lat_uv, lon_uv, platform, profile_id, profile_lat, profile_lon, profile_time, time_uv, u, v |
attribute | NC_GLOBAL | summary | String | UAF G507 Glider deployment in the North Pacific Ocean (March 2024) |
attribute | NC_GLOBAL | support_email | String | dmac@aoos.org,ioos.glider.data@noaa.gov,ioos.glider.data@noaa.gov |
attribute | NC_GLOBAL | support_name | String | aoos,ioos,noaa |
attribute | NC_GLOBAL | support_role | String | fiscal,fiscal,fiscal |
attribute | NC_GLOBAL | support_type | String | ra,federal,federal |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H1M37.455993088S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-28T09:54:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-03-12T19:25:27Z |
attribute | NC_GLOBAL | title | String | G507 Slocum Glider Dataset (March 2024) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -149.500218 |
attribute | NC_GLOBAL | wmo_id | long | 4802989 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.710271527821228E9, 1.714298042262573E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | accuracy | String | n/a |
attribute | depth | actual_range | double | 6.933914103559898, 950.260534144685 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Native glider sensor name |
attribute | depth | instrument | String | instrument_altimeter |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | String | n/a |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | String | n/a |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.9 |
attribute | latitude | actual_range | double | 57.635308, 59.97182427302632 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Precise Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.9 |
attribute | longitude | actual_range | double | -149.500218, -147.33794 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Interpolated longitude at each point in the time-series. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Precise Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _FillValue | double | -9999.9 |
attribute | c_wpt_lat | actual_range | double | 57.634333, 59.876 |
attribute | c_wpt_lat | ioos_category | String | Other |
attribute | c_wpt_lat | long_name | String | C Wpt Lat |
attribute | c_wpt_lat | observation_type | String | measured |
attribute | c_wpt_lat | platform | String | platform |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | double |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _FillValue | double | -9999.9 |
attribute | c_wpt_lon | actual_range | double | -149.487, -147.334667 |
attribute | c_wpt_lon | ioos_category | String | Other |
attribute | c_wpt_lon | long_name | String | C Wpt Lon |
attribute | c_wpt_lon | observation_type | String | measured |
attribute | c_wpt_lon | platform | String | platform |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | double |
attribute | c_wpt_lon | units | String | lon |
variable | m_altitude | double | ||
attribute | m_altitude | _FillValue | double | -9999.9 |
attribute | m_altitude | actual_range | double | 11.871794700622559, 95.61172485351562 |
attribute | m_altitude | instrument | String | instrument_altitude |
attribute | m_altitude | ioos_category | String | Location |
attribute | m_altitude | long_name | String | M Altitude |
variable | m_battery | double | ||
attribute | m_battery | _FillValue | double | -9999.9 |
attribute | m_battery | actual_range | double | 14.191390037536621, 14.962931632995605 |
attribute | m_battery | ioos_category | String | Other |
attribute | m_battery | long_name | String | M Battery |
attribute | m_battery | observation_type | String | measured |
attribute | m_battery | platform | String | platform |
attribute | m_battery | sensor | String | m_battery |
attribute | m_battery | units | String | volts |
variable | m_battpos | double | ||
attribute | m_battpos | _FillValue | double | -9999.9 |
attribute | m_battpos | actual_range | double | -0.3464175760746002, 0.9203956127166748 |
attribute | m_battpos | ioos_category | String | Other |
attribute | m_battpos | long_name | String | M Battpos |
attribute | m_battpos | observation_type | String | measured |
attribute | m_battpos | platform | String | platform |
attribute | m_battpos | sensor | String | m_battpos |
attribute | m_battpos | units | String | in |
variable | m_coulomb_amphr_total | double | ||
attribute | m_coulomb_amphr_total | _FillValue | double | -9999.9 |
attribute | m_coulomb_amphr_total | actual_range | double | 3.815436840057373, 315.42254638671875 |
attribute | m_coulomb_amphr_total | ioos_category | String | Other |
attribute | m_coulomb_amphr_total | long_name | String | M Coulomb Amphr Total |
attribute | m_coulomb_amphr_total | observation_type | String | measured |
attribute | m_coulomb_amphr_total | platform | String | platform |
attribute | m_coulomb_amphr_total | sensor | String | m_coulomb_amphr_total |
attribute | m_coulomb_amphr_total | units | String | amp-hrs |
variable | m_depth | double | ||
attribute | m_depth | _FillValue | double | -9999.9 |
attribute | m_depth | actual_range | double | 0.0, 953.11279296875 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | colorBarMaximum | double | 8000.0 |
attribute | m_depth | colorBarMinimum | double | -8000.0 |
attribute | m_depth | colorBarPalette | String | TopographyDepth |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Other |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | platform | String | platform |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | double | 2000.0 |
attribute | m_depth | valid_min | double | 0.0 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _FillValue | double | -9999.9 |
attribute | m_gps_lat | actual_range | double | 57.635308, 59.971805 |
attribute | m_gps_lat | axis | String | Y |
attribute | m_gps_lat | colorBarMaximum | double | 10000.0 |
attribute | m_gps_lat | colorBarMinimum | double | -10000.0 |
attribute | m_gps_lat | comment | String | Latitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lat | ioos_category | String | Other |
attribute | m_gps_lat | long_name | String | GPS Measured Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | platform | String | platform |
attribute | m_gps_lat | precision | long | 5 |
attribute | m_gps_lat | units | String | degrees_minutes_north |
attribute | m_gps_lat | valid_max | double | 9000.0 |
attribute | m_gps_lat | valid_min | double | -9000.0 |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _FillValue | double | -9999.9 |
attribute | m_gps_lon | actual_range | double | -149.500218, -147.33794 |
attribute | m_gps_lon | axis | String | X |
attribute | m_gps_lon | colorBarMaximum | double | 20000.0 |
attribute | m_gps_lon | colorBarMinimum | double | -20000.0 |
attribute | m_gps_lon | comment | String | Longitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lon | ioos_category | String | Other |
attribute | m_gps_lon | long_name | String | GPS Measured Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | platform | String | platform |
attribute | m_gps_lon | precision | long | 5 |
attribute | m_gps_lon | units | String | degrees_minutes_east |
attribute | m_gps_lon | valid_max | double | 18000.0 |
attribute | m_gps_lon | valid_min | double | -18000.0 |
variable | m_heading | double | ||
attribute | m_heading | _FillValue | double | -9999.9 |
attribute | m_heading | actual_range | double | 0.0, 6.279694557189941 |
attribute | m_heading | ioos_category | String | Other |
attribute | m_heading | long_name | String | M Heading |
attribute | m_heading | observation_type | String | measured |
attribute | m_heading | platform | String | platform |
attribute | m_heading | sensor | String | m_heading |
attribute | m_heading | units | String | rad |
variable | m_lat | double | ||
attribute | m_lat | _FillValue | double | -9999.9 |
attribute | m_lat | actual_range | double | 57.635308, 59.972211 |
attribute | m_lat | axis | String | Y |
attribute | m_lat | colorBarMaximum | double | 90.0 |
attribute | m_lat | colorBarMinimum | double | -90.0 |
attribute | m_lat | comment | String | Dead-reckoned latitude calculated by the glider while underwater. NMEA coordinates |
attribute | m_lat | ioos_category | String | Other |
attribute | m_lat | long_name | String | Dead-Reckoned Latitude |
attribute | m_lat | observation_type | String | calculated |
attribute | m_lat | platform | String | platform |
attribute | m_lat | precision | long | 5 |
attribute | m_lat | standard_name | String | latitude |
attribute | m_lat | units | String | degrees_north |
attribute | m_lat | valid_max | double | 9000.0 |
attribute | m_lat | valid_min | double | -9000.0 |
variable | m_leakdetect_voltage | double | ||
attribute | m_leakdetect_voltage | _FillValue | double | -9999.9 |
attribute | m_leakdetect_voltage | actual_range | double | 2.480311393737793, 2.488278388977051 |
attribute | m_leakdetect_voltage | ioos_category | String | Other |
attribute | m_leakdetect_voltage | long_name | String | M Leakdetect Voltage |
attribute | m_leakdetect_voltage | observation_type | String | measured |
attribute | m_leakdetect_voltage | platform | String | platform |
attribute | m_leakdetect_voltage | sensor | String | m_leakdetect_voltage |
attribute | m_leakdetect_voltage | units | String | volts |
variable | m_leakdetect_voltage_forward | double | ||
attribute | m_leakdetect_voltage_forward | _FillValue | double | -9999.9 |
attribute | m_leakdetect_voltage_forward | actual_range | double | 2.480311393737793, 2.48968243598938 |
attribute | m_leakdetect_voltage_forward | ioos_category | String | Other |
attribute | m_leakdetect_voltage_forward | long_name | String | M Leakdetect Voltage Forward |
attribute | m_leakdetect_voltage_forward | observation_type | String | measured |
attribute | m_leakdetect_voltage_forward | platform | String | platform |
attribute | m_leakdetect_voltage_forward | sensor | String | m_leakdetect_voltage_forward |
attribute | m_leakdetect_voltage_forward | units | String | volts |
variable | m_lon | double | ||
attribute | m_lon | _FillValue | double | -9999.9 |
attribute | m_lon | actual_range | double | -149.499892, -147.338038 |
attribute | m_lon | axis | String | X |
attribute | m_lon | colorBarMaximum | double | 180.0 |
attribute | m_lon | colorBarMinimum | double | -180.0 |
attribute | m_lon | comment | String | Dead-reckoned longitude calculoned by the glider while underwater. NMEA coordinates |
attribute | m_lon | ioos_category | String | Other |
attribute | m_lon | long_name | String | Dead-Reckoned Longitude |
attribute | m_lon | observation_type | String | calculated |
attribute | m_lon | platform | String | platform |
attribute | m_lon | precision | long | 5 |
attribute | m_lon | standard_name | String | longitude |
attribute | m_lon | units | String | degrees_east |
attribute | m_lon | valid_max | double | 18000.0 |
attribute | m_lon | valid_min | double | -18000.0 |
variable | m_pitch | double | ||
attribute | m_pitch | _FillValue | double | -9999.9 |
attribute | m_pitch | actual_range | double | -0.5445427298545837, 0.45029494166374207 |
attribute | m_pitch | ioos_category | String | Other |
attribute | m_pitch | long_name | String | M Pitch |
attribute | m_pitch | observation_type | String | measured |
attribute | m_pitch | platform | String | platform |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | units | String | rad |
variable | m_roll | double | ||
attribute | m_roll | _FillValue | double | -9999.9 |
attribute | m_roll | actual_range | double | -0.036651913076639175, 0.08203047513961792 |
attribute | m_roll | ioos_category | String | Other |
attribute | m_roll | long_name | String | M Roll |
attribute | m_roll | observation_type | String | measured |
attribute | m_roll | platform | String | platform |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | units | String | rad |
variable | m_vacuum | double | ||
attribute | m_vacuum | _FillValue | double | -9999.9 |
attribute | m_vacuum | actual_range | double | 7.966894626617432, 10.736113548278809 |
attribute | m_vacuum | ioos_category | String | Other |
attribute | m_vacuum | long_name | String | M Vacuum |
attribute | m_vacuum | observation_type | String | measured |
attribute | m_vacuum | platform | String | platform |
attribute | m_vacuum | sensor | String | m_vacuum |
attribute | m_vacuum | units | String | inHg |
variable | sci_flbbcd_bb_units | double | ||
attribute | sci_flbbcd_bb_units | _FillValue | double | -9999.9 |
attribute | sci_flbbcd_bb_units | actual_range | double | 5.887199949938804E-5, 0.0072876401245594025 |
attribute | sci_flbbcd_bb_units | colorBarMaximum | double | 0.002 |
attribute | sci_flbbcd_bb_units | colorBarMinimum | double | 0.0 |
attribute | sci_flbbcd_bb_units | ioos_category | String | Other |
attribute | sci_flbbcd_bb_units | long_name | String | Optical Backscatter |
attribute | sci_flbbcd_bb_units | observation_type | String | measured |
attribute | sci_flbbcd_bb_units | platform | String | platform |
attribute | sci_flbbcd_bb_units | units | String | m-1.sr-1 |
variable | sci_flbbcd_cdom_units | double | ||
attribute | sci_flbbcd_cdom_units | _FillValue | double | -9999.9 |
attribute | sci_flbbcd_cdom_units | actual_range | double | 0.0, 12.73740005493164 |
attribute | sci_flbbcd_cdom_units | colorBarMaximum | double | 1.0 |
attribute | sci_flbbcd_cdom_units | colorBarMinimum | double | 0.0 |
attribute | sci_flbbcd_cdom_units | ioos_category | String | Other |
attribute | sci_flbbcd_cdom_units | long_name | String | CDOM |
attribute | sci_flbbcd_cdom_units | observation_type | String | measured |
attribute | sci_flbbcd_cdom_units | platform | String | platform |
attribute | sci_flbbcd_cdom_units | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | sci_flbbcd_cdom_units | units | String | ppb |
variable | sci_flbbcd_chlor_units | double | ||
attribute | sci_flbbcd_chlor_units | _FillValue | double | -9999.9 |
attribute | sci_flbbcd_chlor_units | actual_range | double | -0.007199999876320362, 1.8359999656677246 |
attribute | sci_flbbcd_chlor_units | colorBarMaximum | double | 30.0 |
attribute | sci_flbbcd_chlor_units | colorBarMinimum | double | 0.03 |
attribute | sci_flbbcd_chlor_units | colorBarScale | String | Log |
attribute | sci_flbbcd_chlor_units | ioos_category | String | Other |
attribute | sci_flbbcd_chlor_units | long_name | String | Chlorophyll |
attribute | sci_flbbcd_chlor_units | observation_type | String | measured |
attribute | sci_flbbcd_chlor_units | platform | String | platform |
attribute | sci_flbbcd_chlor_units | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | sci_flbbcd_chlor_units | units | String | mg.m-3 |
variable | sci_rinkoii_do | double | ||
attribute | sci_rinkoii_do | _FillValue | double | -9999.9 |
attribute | sci_rinkoii_do | actual_range | double | 12.52299976348877, 134.26300048828125 |
attribute | sci_rinkoii_do | colorBarMaximum | double | 100.0 |
attribute | sci_rinkoii_do | colorBarMinimum | double | 60.0 |
attribute | sci_rinkoii_do | ioos_category | String | Other |
attribute | sci_rinkoii_do | long_name | String | Dissolved Oxygen Saturation |
attribute | sci_rinkoii_do | observation_type | String | measured |
attribute | sci_rinkoii_do | platform | String | platform |
attribute | sci_rinkoii_do | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | sci_rinkoii_do | units | String | percent |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9999.9 |
attribute | conductivity | accuracy | String | n/a |
attribute | conductivity | actual_range | double | 2.904099941253662, 3.311389923095703 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | n/a |
attribute | conductivity | resolution | String | n/a |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | double | 10.0 |
attribute | conductivity | valid_min | double | 0.0 |
variable | sci_water_pressure | double | ||
attribute | sci_water_pressure | _FillValue | double | -9999.9 |
attribute | sci_water_pressure | actual_range | double | 0.699999988079071, 96.13500213623047 |
attribute | sci_water_pressure | axis | String | Z |
attribute | sci_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sci_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sci_water_pressure | ioos_category | String | Other |
attribute | sci_water_pressure | long_name | String | CTD Pressure |
attribute | sci_water_pressure | observation_type | String | measured |
attribute | sci_water_pressure | platform | String | platform |
attribute | sci_water_pressure | positive | String | down |
attribute | sci_water_pressure | reference_datum | String | sea-surface |
attribute | sci_water_pressure | standard_name | String | sea_water_pressure |
attribute | sci_water_pressure | units | String | bar |
attribute | sci_water_pressure | valid_max | double | 2000.0 |
attribute | sci_water_pressure | valid_min | double | 0.0 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9999.9 |
attribute | temperature | accuracy | String | n/a |
attribute | temperature | actual_range | double | 2.9941999912261963, 6.27869987487793 |
attribute | temperature | colorBarMaximum | double | 6.0 |
attribute | temperature | colorBarMinimum | double | 4.0 |
attribute | temperature | colorBarPalette | String | KT_thermal |
attribute | temperature | instrument | String | instrument_ctd |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | observation_type | String | measured |
attribute | temperature | platform | String | platform |
attribute | temperature | precision | String | n/a |
attribute | temperature | resolution | String | n/a |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9999.9 |
attribute | pressure | accuracy | String | n/a |
attribute | pressure | actual_range | double | 6.9999998807907104, 961.3500213623047 |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Native glider sensor name |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | precision | String | n/a |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | resolution | String | n/a |
attribute | pressure | standard_name | String | sea_water_pressure |
