Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
|
Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | G507 Slocum Glider Dataset (Mar 2023) | F I M | background |
| unit_507_20230321T1655 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This work was supported by funding from NOAA/IOOS/AOOS. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | UAF G507 Glider deployment in the North Pacific Ocean (Mar 2023) |
attribute | NC_GLOBAL | contributor_email | String | sldanielson at alaska.edu |
attribute | NC_GLOBAL | contributor_name | String | Seth Danielson |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator |
attribute | NC_GLOBAL | contributor_url | String | https://www.uaf.edu/cfos/people/faculty/detail/seth-danielson.php |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | hank.stats at alaska.edu |
attribute | NC_GLOBAL | creator_name | String | Hank Statscewich |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://uaf.edu/cfos/people/research-staff-and-post-docs/detail/hank-statscewich.php |
attribute | NC_GLOBAL | date_created | String | 2024-05-28T17:46:20Z |
attribute | NC_GLOBAL | date_issued | String | 2024-05-28T17:46:20Z |
attribute | NC_GLOBAL | date_modified | String | 2024-05-28T17:46:20Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -148.3660450054244 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((58.666720 -148.377800, 58.666720 -148.377240, 58.666450 -148.377240, 58.666450 -148.377800, 58.666720 -148.377800)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 58.81147884745763 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 58.661034743292774 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -148.3660450054244 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -148.52951801694914 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 275.3384094238281 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 7.093067562836302 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2024-05-28T17:46:20Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
attribute | NC_GLOBAL | id | String | unit_507-20230321T1655 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/info/unit_507-20240304T0000/index.html |
attribute | NC_GLOBAL | institution | String | The University of Alaska Fairbanks College of Fisheries and Ocean Sciences |
attribute | NC_GLOBAL | ioos_regional_association | String | aoos |
attribute | NC_GLOBAL | keywords | String | acoustic, acoustic_time, acoustic_volume_backscattering_strength_in_sea_water, alaska, averaged, backscattering, circulation, college, conductivity, currents, data, dataset, density, deployment, depth, depth-averaged, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, echogram_lat, echogram_lon, echogram_sv, echogram_time, electrical, fairbanks, fisheries, g507, glider, identifier, instrument_ctd, latitude, longitude, name, northward, northward_sea_water_velocity, ocean, oceans, platform, precise, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pumped, salinity, salinity/density, science, sciences, sea, sea_water_electrical_conductivity, seabird, seawater, sensor, slocum, strength, temperature, time, trajectory, trajectory/deployment, u, university, v, velocity, volume, water, webb |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/unit_507-20230321T0000/index.html |
attribute | NC_GLOBAL | naming_authority | String | edu.alaska |
attribute | NC_GLOBAL | Northernmost_Northing | double | 58.81147884745763 |
attribute | NC_GLOBAL | platform_tags | String | portal:25,axds:portal:25:tag:Gliders,axds:dashboard:glider:EcoMetrics Dashboard |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | project | String | AOOS Gliders in Support of Fisheries Management |
attribute | NC_GLOBAL | publisher_email | String | dmac at aoos.org |
attribute | NC_GLOBAL | publisher_name | String | AOOS Glider Observatory |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://aoos.org |
attribute | NC_GLOBAL | references | String | https://www.uaf.edu/cfos/ |
attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 58.661034743292774 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | acoustic_time, latitude, longitude, time, profile_id, profile_lat, profile_lon, profile_time, u, v, platform, instrument_ctd, trajectory |
attribute | NC_GLOBAL | summary | String | UAF G507 Glider deployment in the North Pacific Ocean (Mar 2023) |
attribute | NC_GLOBAL | support_email | String | dmac@aoos.org,ioos.glider.data@noaa.gov,ioos.glider.data@noaa.gov |
attribute | NC_GLOBAL | support_name | String | aoos,ioos,noaa |
attribute | NC_GLOBAL | support_role | String | fiscal,fiscal,fiscal |
attribute | NC_GLOBAL | support_type | String | ra,federal,federal |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H1M29.872436046S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-06T01:43:46Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-04-05T01:59:16Z |
attribute | NC_GLOBAL | title | String | G507 Slocum Glider Dataset (Mar 2023) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -148.52951801694914 |
attribute | NC_GLOBAL | wmo_id | long | 4802989 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9999.9 |
attribute | temperature | accuracy | String | n/a |
attribute | temperature | actual_range | double | 4.785600185394287, 6.059500217437744 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | instrument | String | instrument_ctd |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | observation_type | String | measured |
attribute | temperature | platform | String | platform |
attribute | temperature | precision | String | n/a |
attribute | temperature | resolution | String | n/a |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | valid_max | double | 40.0 |
attribute | temperature | valid_min | double | -5.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9999.9 |
attribute | salinity | accuracy | String | n/a |
attribute | salinity | actual_range | double | 32.09935506460657, 33.89425781156541 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 30.0 |
attribute | salinity | instrument | String | instrument_ctd |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | platform | String | platform |
attribute | salinity | precision | String | n/a |
attribute | salinity | resolution | String | n/a |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1e-3 |
attribute | salinity | valid_max | double | 40.0 |
attribute | salinity | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 58.661034743292774, 58.81147884745763 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Precise Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | platform | String | platform |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | source_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -148.52951801694914, -148.3660450054244 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Interpolated longitude at each point in the time-series. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Precise Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | platform | String | platform |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | source_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.680659956460907E9, 1.6807454267901309E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Measured or calculated time at each point in the time-series |
attribute | time | coordinates | String | time depth lon lat |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | echogram_time | double | ||
attribute | echogram_time | actual_range | double | 1.680662107869537E9, 1.6807454267901309E9 |
attribute | echogram_time | calendar | String | gregorian |
attribute | echogram_time | ioos_category | String | Time |
attribute | echogram_time | long_name | String | Time |
attribute | echogram_time | observation_type | String | measured |
attribute | echogram_time | standard_name | String | time |
attribute | echogram_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | echogram_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | echogram_depth | double | ||
attribute | echogram_depth | _FillValue | double | NaN |
attribute | echogram_depth | actual_range | double | 0.017602920532226562, 275.3384094238281 |
attribute | echogram_depth | axis | String | Z |
attribute | echogram_depth | colorBarMaximum | double | 2000.0 |
attribute | echogram_depth | colorBarMinimum | double | 0.0 |
attribute | echogram_depth | colorBarPalette | String | OceanDepth |
attribute | echogram_depth | comment | String | Native glider sensor name |
attribute | echogram_depth | instrument | String | instrument_altimeter |
attribute | echogram_depth | ioos_category | String | Location |
attribute | echogram_depth | long_name | String | Depth |
attribute | echogram_depth | observation_type | String | calculated |
attribute | echogram_depth | platform | String | platform |
attribute | echogram_depth | positive | String | down |
attribute | echogram_depth | reference_datum | String | sea-surface |
attribute | echogram_depth | source_name | String | echogram_depth |
attribute | echogram_depth | standard_name | String | depth |
attribute | echogram_depth | units | String | m |
attribute | echogram_depth | valid_max | double | 2000.0 |
attribute | echogram_depth | valid_min | double | 0.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 7.093067562836302, 275.3384094238281 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Native glider sensor name |
attribute | depth | instrument | String | instrument_altimeter |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_name | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 2000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | echogram_sv | double | ||
attribute | echogram_sv | _FillValue | double | NaN |
attribute | echogram_sv | actual_range | double | -73.0, -31.0 |
attribute | echogram_sv | colorBarMaximum | double | -30.0 |
attribute | echogram_sv | colorBarMinimum | double | -80.0 |
attribute | echogram_sv | colorBarPalette | String | EK80 |
attribute | echogram_sv | comment | String | dimensionless units (dB re 1 m-1) |
attribute | echogram_sv | ioos_category | String | Other |
attribute | echogram_sv | long_name | String | Volume backscattering strength |
attribute | echogram_sv | observation_type | String | measured |
attribute | echogram_sv | platform | String | platform |
attribute | echogram_sv | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | echogram_sv | units | String | 1 |
variable | echogram_lat | double | ||
attribute | echogram_lat | _FillValue | double | NaN |
attribute | echogram_lat | actual_range | double | 58.661034743292774, 58.809223849999995 |
attribute | echogram_lat | axis | String | Y |
attribute | echogram_lat | colorBarMaximum | double | 90.0 |
attribute | echogram_lat | colorBarMinimum | double | -90.0 |
attribute | echogram_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | echogram_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | echogram_lat | ioos_category | String | Location |
attribute | echogram_lat | long_name | String | Precise Latitude |
attribute | echogram_lat | observation_type | String | measured |
attribute | echogram_lat | platform | String | platform |
attribute | echogram_lat | references | String | WGS84 |
attribute | echogram_lat | standard_name | String | latitude |
attribute | echogram_lat | units | String | degrees_north |
attribute | echogram_lat | valid_max | double | 90.0 |
attribute | echogram_lat | valid_min | double | -90.0 |
variable | echogram_lon | double | ||
attribute | echogram_lon | _FillValue | double | NaN |
attribute | echogram_lon | actual_range | double | -148.52270292105263, -148.3660450054244 |
attribute | echogram_lon | axis | String | X |
attribute | echogram_lon | colorBarMaximum | double | 180.0 |
attribute | echogram_lon | colorBarMinimum | double | -180.0 |
attribute | echogram_lon | comment | String | Interpolated longitude at each point in the time-series. |
attribute | echogram_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | echogram_lon | ioos_category | String | Location |
attribute | echogram_lon | long_name | String | Precise Longitude |
attribute | echogram_lon | observation_type | String | measured |
attribute | echogram_lon | platform | String | platform |
attribute | echogram_lon | references | String | WGS84 |
attribute | echogram_lon | standard_name | String | longitude |
attribute | echogram_lon | units | String | degrees_east |
attribute | echogram_lon | valid_max | double | 180.0 |
attribute | echogram_lon | valid_min | double | -180.0 |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 1680659956, 1680743534 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | colorBarMaximum | double | 2.5E9 |
attribute | profile_id | colorBarMinimum | double | 0.0 |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | -9999.9 |
attribute | profile_lat | actual_range | double | 58.6665880114536, 58.811117764092074 |
attribute | profile_lat | colorBarMaximum | double | 90.0 |
attribute | profile_lat | colorBarMinimum | double | -90.0 |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | platform | String | platform |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degrees_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | -9999.9 |
attribute | profile_lon | actual_range | double | -148.52893959569388, -148.37752325439817 |
attribute | profile_lon | colorBarMaximum | double | 180.0 |
attribute | profile_lon | colorBarMinimum | double | -180.0 |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | platform | String | platform |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degrees_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | acoustic_time | double | ||
attribute | acoustic_time | actual_range | double | 1.680663012E9, 1.680744589E9 |
attribute | acoustic_time | calendar | String | gregorian |
attribute | acoustic_time | ioos_category | String | Time |
attribute | acoustic_time | long_name | String | Time |
attribute | acoustic_time | standard_name | String | time |
attribute | acoustic_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | acoustic_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | profile_time | double | ||
attribute | profile_time | actual_range | double | 1.680660113538703E9, 1.680743578E9 |
attribute | profile_time | calendar | String | gregorian |
attribute | profile_time | comment | String | Timestamp corresponding to the mid-point of the profile |
attribute | profile_time | ioos_category | String | Time |
attribute | profile_time | long_name | String | Profile Time |
attribute | profile_time | observation_type | String | calculated |
attribute | profile_time | platform | String | platform |
attribute | profile_time | standard_name | String | time |
attribute | profile_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | profile_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | u | double | ||
attribute | u | _FillValue | double | -9999.9 |
attribute | u | actual_range | double | -0.2511133551597595, 0.18980583548545837 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | Depth-Averaged Eastward Sea Water Velocity |
attribute | u | observation_type | String | calculated |
attribute | u | platform | String | platform |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m.s-1 |
attribute | u | valid_max | double | 10.0 |
attribute | u | valid_min | double | -10.0 |
variable | v | double | ||
attribute | v | _FillValue | double | -9999.9 |
attribute | v | actual_range | double | -0.4846482276916504, -0.2227199673652649 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | Depth-Averaged Northward Sea Water Velocity |
attribute | v | observation_type | String | calculated |
attribute | v | platform | String | platform |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m.s-1 |
attribute | v | valid_max | double | 10.0 |
attribute | v | valid_min | double | -10.0 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -999 |
attribute | platform | comment | String | Teledyne Webb Research Slocum G2 Glider |
attribute | platform | id | long | 4802989 |
attribute | platform | instrument | String | instrument_ctd,instrument_acoustics |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | G507 Slocum Glider |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | long | 4802989 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | 0 |
attribute | instrument_ctd | calibration_date | String | 2017 |
attribute | instrument_ctd | colorBarMaximum | double | 40.0 |
attribute | instrument_ctd | colorBarMinimum | double | 30.0 |
attribute | instrument_ctd | comment | String | Slocum Glider UAF G507 -- pumped CTD |
attribute | instrument_ctd | factory_calibrated | String | y |
attribute | instrument_ctd | ioos_category | String | Salinity |
attribute | instrument_ctd | long_name | String | Seabird WEBB pumped glider conductivity, temperature, depth sensor |
attribute | instrument_ctd | make_model | String | Seabird Slocum Glider Payload CTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 712-9221 |
attribute | instrument_ctd | standard_name | String | sea_water_electrical_conductivity |
attribute | instrument_ctd | type | String | instrument |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | sv_avg | double | ||
attribute | sv_avg | _FillValue | double | NaN |
attribute | sv_avg | actual_range | double | -55.565514574592825, -47.67928830348309 |
attribute | sv_avg | ioos_category | String | Statistics |
attribute | sv_avg | long_name | String | Mean volume backscattering strength |
attribute | sv_avg | observation_type | String | calculated |
attribute | sv_avg | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | sv_avg | units | String | m |
variable | depth_integral | double | ||
attribute | depth_integral | _FillValue | double | NaN |
attribute | depth_integral | actual_range | double | -38.24157697636315, -30.103550533353047 |
attribute | depth_integral | colorBarMaximum | double | 8000.0 |
attribute | depth_integral | colorBarMinimum | double | -8000.0 |
attribute | depth_integral | colorBarPalette | String | TopographyDepth |
attribute | depth_integral | ioos_category | String | Location |
attribute | depth_integral | long_name | String | Depth integral |
attribute | depth_integral | observation_type | String | calculated |
attribute | depth_integral | standard_name | String | depth |
attribute | depth_integral | units | String | m |
variable | center_of_mass | double | ||
attribute | center_of_mass | _FillValue | double | NaN |
attribute | center_of_mass | actual_range | double | 5.165952805607527, 116.61471586757295 |
attribute | center_of_mass | ioos_category | String | Unknown |
attribute | center_of_mass | long_name | String | Centre of mass |
attribute | center_of_mass | observation_type | String | calculated |
attribute | center_of_mass | standard_name | String | acoustic_centre_of_mass_in_sea_water |
attribute | center_of_mass | units | String | m |
variable | inertia | double | ||
attribute | inertia | _FillValue | double | NaN |
attribute | inertia | actual_range | double | 37.0482034206326, 8945.681780179508 |
attribute | inertia | ioos_category | String | Unknown |
attribute | inertia | long_name | String | Inertia |
attribute | inertia | observation_type | String | calculated |
attribute | inertia | standard_name | String | acoustic_inertia_in_sea_water |
attribute | inertia | units | String | m-2 |
variable | equivalent_area | double | ||
attribute | equivalent_area | _FillValue | double | NaN |
attribute | equivalent_area | actual_range | double | 1.1887471609841596, 5.778998183391479 |
attribute | equivalent_area | ioos_category | String | Unknown |
attribute | equivalent_area | long_name | String | Equivalent area |
attribute | equivalent_area | observation_type | String | calculated |
attribute | equivalent_area | standard_name | String | acoustic_equivalent_area_in_sea_water |
attribute | equivalent_area | units | String | m |
variable | aggregation_index | double | ||
attribute | aggregation_index | _FillValue | double | NaN |
attribute | aggregation_index | actual_range | double | 0.1730403727888243, 0.8412217777009061 |
attribute | aggregation_index | ioos_category | String | Unknown |
attribute | aggregation_index | long_name | String | Index of aggregation |
attribute | aggregation_index | observation_type | String | calculated |
attribute | aggregation_index | standard_name | String | acoustic_index_of_aggregation_in_sea_water |
attribute | aggregation_index | units | String | m-1 |
variable | proportion_occupied | double | ||
attribute | proportion_occupied | _FillValue | double | NaN |
attribute | proportion_occupied | actual_range | double | 0.20253164556962025, 0.3408239700374532 |
attribute | proportion_occupied | ioos_category | String | Unknown |
attribute | proportion_occupied | long_name | String | Proportion occupied |
attribute | proportion_occupied | observation_type | String | calculated |
attribute | proportion_occupied | standard_name | String | acoustic_proportion_occupied_in_sea_water |
attribute | proportion_occupied | units | String | 1 |
variable | sci_sv_avg | double | ||
attribute | sci_sv_avg | _ChunkSizes | uint | 82 |
attribute | sci_sv_avg | _FillValue | double | -9999.9 |
attribute | sci_sv_avg | actual_range | double | -68.39842987060547, -4.541769981384277 |
attribute | sci_sv_avg | colorBarMaximum | double | -30.0 |
attribute | sci_sv_avg | colorBarMinimum | double | -80.0 |
attribute | sci_sv_avg | colorBarPalette | String | EK80 |
attribute | sci_sv_avg | comment | String | dimensionless units (dB re 1 m-1) |
attribute | sci_sv_avg | coordinates | String | time depth lon lat |
attribute | sci_sv_avg | ioos_category | String | Other |
attribute | sci_sv_avg | long_name | String | Mean volume-backscattering strength |
attribute | sci_sv_avg | observation_type | String | calculated |
attribute | sci_sv_avg | platform | String | platform |
attribute | sci_sv_avg | standard_name | String | acoustic_volume_backscattering_strength_in_sea_water |
attribute | sci_sv_avg | units | String | 1 |
variable | sci_center_of_mass | double | ||
attribute | sci_center_of_mass | _ChunkSizes | uint | 82 |
attribute | sci_center_of_mass | _FillValue | double | -9999.9 |
attribute | sci_center_of_mass | actual_range | double | 8.651366233825684, 57.546871185302734 |
attribute | sci_center_of_mass | colorBarMaximum | double | 50.0 |
attribute | sci_center_of_mass | colorBarMinimum | double | 0.0 |
attribute | sci_center_of_mass | coordinates | String | time depth lon lat |
attribute | sci_center_of_mass | ioos_category | String | Other |
attribute | sci_center_of_mass | long_name | String | Centre of mass |
attribute | sci_center_of_mass | observation_type | String | calculated |
attribute | sci_center_of_mass | platform | String | platform |
attribute | sci_center_of_mass | standard_name | String | acoustic_centre_of_mass_in_sea_water |
attribute | sci_center_of_mass | units | String | m |
variable | sci_inertia | double | ||
attribute | sci_inertia | _ChunkSizes | uint | 82 |
attribute | sci_inertia | _FillValue | double | -9999.9 |
attribute | sci_inertia | actual_range | double | 1.1162718534469604, 603.9647827148438 |
attribute | sci_inertia | colorBarMaximum | double | 500.0 |
attribute | sci_inertia | colorBarMinimum | double | 0.0 |
attribute | sci_inertia | coordinates | String | time depth lon lat |
attribute | sci_inertia | ioos_category | String | Other |
attribute | sci_inertia | long_name | String | Inertia |
attribute | sci_inertia | observation_type | String | calculated |
attribute | sci_inertia | platform | String | platform |
attribute | sci_inertia | standard_name | String | acoustic_inertia_in_sea_water |
attribute | sci_inertia | units | String | m-2 |
variable | sci_equivalent_area | double | ||
attribute | sci_equivalent_area | _ChunkSizes | uint | 82 |
attribute | sci_equivalent_area | _FillValue | double | -9999.9 |
attribute | sci_equivalent_area | actual_range | double | 3.2454984188079834, 45.752193450927734 |
attribute | sci_equivalent_area | colorBarMaximum | double | 50.0 |
attribute | sci_equivalent_area | colorBarMinimum | double | 0.0 |
attribute | sci_equivalent_area | coordinates | String | time depth lon lat |
attribute | sci_equivalent_area | ioos_category | String | Other |
attribute | sci_equivalent_area | long_name | String | Equivalent area |
attribute | sci_equivalent_area | observation_type | String | calculated |
attribute | sci_equivalent_area | platform | String | platform |
attribute | sci_equivalent_area | standard_name | String | acoustic_equivalent_area_in_sea_water |
attribute | sci_equivalent_area | units | String | m |
variable | sci_aggregation_index | double | ||
attribute | sci_aggregation_index | _ChunkSizes | uint | 82 |
attribute | sci_aggregation_index | _FillValue | double | -9999.9 |
attribute | sci_aggregation_index | actual_range | double | 0.02195548824965954, 0.31606996059417725 |
attribute | sci_aggregation_index | colorBarMaximum | double | 1.0 |
attribute | sci_aggregation_index | colorBarMinimum | double | 0.0 |
