Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
|
Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
Dataset Title: | G507 Slocum Glider Dataset (March 2024) |
Institution: | The University of Alaska Fairbanks College of Fisheries and Ocean Sciences (Dataset ID: unit_507_20240304T0000_acoustic) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | crs | lat_uv | lon_uv | platform | profile_id | profile_lat | profile_lon | profile_time | time_uv | u | v | m_battpos | m_heading | instrument_ctd | instrument_altimeter | instrument_gps | instrument_altitude | instrument_irradiance | instrument_radiance | instrument_fluorometer | instrument_dissolved_oxygen | instrument_acoustics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | degrees_north | degrees_east | UTC | UTC | m.s-1 | m.s-1 | in | rad | |||||||||||||
unit_507-20240304T0000 | 1710271856 | 59.971869090332014 | -149.39707402144128 | 2024-03-12T19:33:10Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710273779 | 59.97184740557671 | -149.3947247267724 | 2024-03-12T20:05:08Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710275419 | 59.972105447993584 | -149.39085781952136 | 2024-03-12T20:32:04Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710277055 | 59.97152330324911 | -149.38975011371843 | 2024-03-12T20:59:02Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710278545 | 59.970572532352946 | -149.39115238039219 | 2024-03-12T21:24:02Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710280074 | 59.96970791950581 | -149.39114600886782 | 2024-03-12T21:49:24Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710281904 | 59.96805591744756 | -149.3928612793166 | 2024-03-12T22:21:56Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710283972 | 59.96617605116855 | -149.3940928314807 | 2024-03-12T22:56:33Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710288172 | 59.96260421524384 | -149.39593443307936 | 2024-03-13T00:05:36Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710350075 | 59.863039985723496 | -149.45196466854705 | 2024-03-13T17:22:56Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710356217 | 59.852868043333 | -149.4644181272192 | 2024-03-13T19:06:15Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710369421 | 59.830621010887626 | -149.48681557796044 | 2024-03-13T22:46:33Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710375731 | 59.83083501838999 | -149.49222310153755 | 2024-03-14T00:32:18Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710379385 | 59.83627790930774 | -149.49240473614222 | 2024-03-14T01:33:15Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710386001 | 59.84999734513237 | -149.48924753272382 | 2024-03-14T03:23:21Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710392578 | 59.86178777043534 | -149.48798419861524 | 2024-03-14T05:13:15Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710399137 | 59.87154497877831 | -149.4891917577989 | 2024-03-14T07:02:49Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710402918 | 59.86806477618838 | -149.4907147147512 | 2024-03-14T08:05:23Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710406727 | 59.861568952134064 | -149.4918653186277 | 2024-03-14T09:08:53Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710413286 | 59.848466070353126 | -149.49284371738594 | 2024-03-14T10:58:13Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710419777 | 59.83528924901026 | -149.4932884827002 | 2024-03-14T12:46:46Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710426222 | 59.82436910801466 | -149.4909559822218 | 2024-03-14T14:33:56Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710430034 | 59.826706110238106 | -149.49223738302197 | 2024-03-14T15:37:21Z | ||||||||||||||||||
unit_507-20240304T0000 | 1710433719 | 59.83211269312249 | -149.4928755647257 | 2024-03-14T16:39:12Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711140638 | 59.861245896590454 | -149.48615773107355 | 2024-03-22T21:03:14Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711148896 | 59.84833108845612 | -149.47435612662406 | 2024-03-22T23:21:03Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711156484 | 59.83435974161378 | -149.46114908680872 | 2024-03-23T01:27:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711164246 | 59.82252422723562 | -149.45170700409295 | 2024-03-23T03:36:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711171806 | 59.81501055622305 | -149.44024526277482 | 2024-03-23T05:42:32Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711177490 | 59.81123789557415 | -149.4308911760258 | 2024-03-23T07:16:40Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711185307 | 59.80584298713863 | -149.41427413749147 | 2024-03-23T09:27:44Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711193314 | 59.79964490689864 | -149.39645057053755 | 2024-03-23T11:41:40Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711201279 | 59.79331677901348 | -149.3786355911703 | 2024-03-23T13:53:54Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711209295 | 59.78779428210962 | -149.36154781688361 | 2024-03-23T16:07:04Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711217146 | 59.78181338236093 | -149.34943540687092 | 2024-03-23T18:18:39Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711224931 | 59.77589181063336 | -149.33819445611618 | 2024-03-23T20:27:07Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711235983 | 59.77446873590347 | -149.3132489135612 | 2024-03-23T23:32:01Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711247255 | 59.77392219180465 | -149.29203379764175 | 2024-03-24T02:40:38Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711258519 | 59.76821066237134 | -149.28901081382952 | 2024-03-24T05:48:27Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711269318 | 59.74775385031936 | -149.30038839600056 | 2024-03-24T08:47:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711279332 | 59.73098441737539 | -149.30320721035534 | 2024-03-24T11:31:59Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711288798 | 59.71717196258273 | -149.30001654184892 | 2024-03-24T14:08:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711297604 | 59.70679747578269 | -149.29673671238632 | 2024-03-24T16:36:31Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711306821 | 59.6983993841272 | -149.30313616808107 | 2024-03-24T19:09:34Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711315765 | 59.68872725981387 | -149.3145023124829 | 2024-03-24T21:38:27Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711324595 | 59.678011178595625 | -149.31381623582843 | 2024-03-25T00:06:23Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711333975 | 59.66866646869824 | -149.30717089319137 | 2024-03-25T02:41:35Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711343208 | 59.66004875945388 | -149.29831297012274 | 2024-03-25T05:16:24Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711352279 | 59.64988487750251 | -149.29885149502417 | 2024-03-25T07:48:26Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711361485 | 59.63587774658359 | -149.2942006156224 | 2024-03-25T10:20:19Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711370441 | 59.616702236321764 | -149.27725524096607 | 2024-03-25T12:49:47Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711379289 | 59.59460453327522 | -149.26032371168927 | 2024-03-25T15:17:21Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711388210 | 59.57630312983578 | -149.2552746637847 | 2024-03-25T17:46:31Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711397355 | 59.55876946702601 | -149.25662248579107 | 2024-03-25T20:19:42Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711406765 | 59.54011566320442 | -149.24400073463934 | 2024-03-25T22:55:20Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711416363 | 59.52680802743243 | -149.20963791811909 | 2024-03-26T01:36:55Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711425497 | 59.52015612511566 | -149.18048438192278 | 2024-03-26T04:08:13Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711434227 | 59.51510693430268 | -149.16267997375041 | 2024-03-26T06:33:12Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711443380 | 59.50991189032231 | -149.14709668246982 | 2024-03-26T09:05:08Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711452328 | 59.501522828799416 | -149.11883393211977 | 2024-03-26T11:34:26Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711461008 | 59.49014307219191 | -149.07731288086677 | 2024-03-26T13:58:39Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711469104 | 59.48441343066417 | -149.03697265893038 | 2024-03-26T16:13:36Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711477296 | 59.48152573244975 | -149.0113490010953 | 2024-03-26T18:29:56Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711485528 | 59.48056753208108 | -148.99850499384732 | 2024-03-26T20:47:30Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711493758 | 59.47412770879415 | -148.9938521602101 | 2024-03-26T23:04:15Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711501869 | 59.46232126248169 | -148.9758018247295 | 2024-03-27T01:19:27Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711510040 | 59.44486906829448 | -148.95784661843635 | 2024-03-27T03:35:42Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711518337 | 59.4288080604467 | -148.95827882641447 | 2024-03-27T05:54:11Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711526561 | 59.41966244558426 | -148.97433279943402 | 2024-03-27T08:11:29Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711534660 | 59.41331914051678 | -148.98146444493597 | 2024-03-27T10:26:11Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711542825 | 59.40462653874594 | -148.9696130917461 | 2024-03-27T12:42:10Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711550786 | 59.38753461589298 | -148.95531022063378 | 2024-03-27T14:53:38Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711558672 | 59.367643013456366 | -148.95221817871703 | 2024-03-27T17:05:52Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711566552 | 59.35182049950723 | -148.95683091351265 | 2024-03-27T19:17:19Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711574657 | 59.34261160052584 | -148.95392749402336 | 2024-03-27T21:32:20Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711582324 | 59.33638423228895 | -148.9426885406146 | 2024-03-27T23:39:55Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711587260 | 59.329791691420525 | -148.93198297820555 | 2024-03-28T01:01:57Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711592538 | 59.319569057058246 | -148.9153759080701 | 2024-03-28T02:29:14Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711599470 | 59.30302022945762 | -148.90355213318495 | 2024-03-28T04:24:40Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711606543 | 59.28725887585534 | -148.90289554647887 | 2024-03-28T06:22:22Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711613697 | 59.27746470843039 | -148.90577245601435 | 2024-03-28T08:22:15Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711620991 | 59.274298035244904 | -148.90344944301583 | 2024-03-28T10:23:32Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711628216 | 59.26840055156367 | -148.89061585048654 | 2024-03-28T12:24:33Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711635282 | 59.254943927339156 | -148.86906030520151 | 2024-03-28T14:21:17Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711642045 | 59.23461837551307 | -148.85529761766452 | 2024-03-28T16:13:56Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711649114 | 59.21343116558959 | -148.85450316356201 | 2024-03-28T18:11:51Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711656400 | 59.208416199452955 | -148.85813076289682 | 2024-03-28T20:14:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711665498 | 59.2339794228119 | -148.88401943768736 | 2024-03-28T22:45:11Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711674536 | 59.25009241677248 | -148.86236649180972 | 2024-03-29T01:15:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711683018 | 59.23310093306837 | -148.83410959225736 | 2024-03-29T03:36:55Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711692464 | 59.209467874876985 | -148.83056824424364 | 2024-03-29T06:14:28Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711701817 | 59.1971923363702 | -148.8443568442216 | 2024-03-29T08:51:07Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711711604 | 59.19816154811022 | -148.84578202205788 | 2024-03-29T11:34:26Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711720959 | 59.1894578554611 | -148.81979435045753 | 2024-03-29T14:09:35Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711729809 | 59.163630430748235 | -148.7880759710607 | 2024-03-29T16:36:14Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711737353 | 59.137370664969914 | -148.7833233178118 | 2024-03-29T18:40:57Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711744736 | 59.12138089983535 | -148.78024700297587 | 2024-03-29T20:44:21Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711752313 | 59.12028448876455 | -148.779464008266 | 2024-03-29T22:51:10Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711760218 | 59.119031409468626 | -148.76737435023142 | 2024-03-30T01:02:48Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711768467 | 59.10733555535713 | -148.73700647204242 | 2024-03-30T03:20:56Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711777178 | 59.08041922409372 | -148.716670863077 | 2024-03-30T05:46:40Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711786422 | 59.05275068871021 | -148.72186127455964 | 2024-03-30T08:20:10Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711795952 | 59.05427055030322 | -148.71406732294238 | 2024-03-30T10:59:58Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711805641 | 59.05253459229374 | -148.69669977157358 | 2024-03-30T13:41:24Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711816290 | 59.0268511953843 | -148.6628836435635 | 2024-03-30T16:41:32Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711829313 | 58.981213845764074 | -148.66158216477567 | 2024-03-30T20:19:09Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711842338 | 58.971000071641335 | -148.6442833479764 | 2024-03-30T23:57:09Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711855478 | 58.95920809631473 | -148.59637742248026 | 2024-03-31T03:35:33Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711868624 | 58.92093136622079 | -148.53985676891372 | 2024-03-31T07:14:30Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711882160 | 58.89214500300083 | -148.54831831193312 | 2024-03-31T11:01:12Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711895558 | 58.879287187231846 | -148.53815658648048 | 2024-03-31T14:44:34Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711899851 | 58.87274425405758 | -148.52682438570105 | 2024-03-31T15:55:55Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711913084 | 58.84117682072978 | -148.50084500603333 | 2024-03-31T19:37:06Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711924764 | 58.807623898347146 | -148.49602397155618 | 2024-03-31T22:52:03Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711936456 | 58.7848407990921 | -148.48639873374032 | 2024-04-01T02:06:45Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711947656 | 58.76483798776974 | -148.46370928788306 | 2024-04-01T05:13:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711959475 | 58.73936045496826 | -148.4277627491912 | 2024-04-01T08:30:41Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711971037 | 58.71244911076052 | -148.39954847133492 | 2024-04-01T11:43:08Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711982650 | 58.68294473556523 | -148.37475138360392 | 2024-04-01T14:56:43Z | ||||||||||||||||||
unit_507-20240304T0000 | 1711993516 | 58.65014514726701 | -148.34916747553973 | 2024-04-01T17:57:11Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712004342 | 58.625044050328746 | -148.31662014174134 | 2024-04-01T20:55:21Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712010608 | 58.61342381970081 | -148.2968466611784 | 2024-04-01T22:39:09Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712018197 | 58.595982067852354 | -148.27459722403117 | 2024-04-02T00:56:17Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712028891 | 58.57585520212426 | -148.25151763528615 | 2024-04-02T03:57:15Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712042740 | 58.54658755888909 | -148.21939182792227 | 2024-04-02T07:55:14Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712061084 | 58.51063985905868 | -148.17794610030288 | 2024-04-02T13:06:00Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712080053 | 58.47643345576044 | -148.14460331265786 | 2024-04-02T18:28:01Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712092412 | 58.454578585887646 | -148.12087567141324 | 2024-04-02T21:57:20Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712105759 | 58.42922510711372 | -148.0932925187382 | 2024-04-03T01:41:29Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712119052 | 58.39767716394719 | -148.07767563571994 | 2024-04-03T05:24:30Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712132956 | 58.368102780336514 | -148.05506664427472 | 2024-04-03T09:21:05Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712147723 | 58.33922716194804 | -148.02143112204163 | 2024-04-03T13:25:34Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712161999 | 58.31087814242754 | -148.0016535232191 | 2024-04-03T17:26:19Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712176967 | 58.287900124020055 | -147.98386359007435 | 2024-04-03T21:34:02Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712191378 | 58.26620161680881 | -147.95621319159557 | 2024-04-04T01:32:48Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712205716 | 58.24171853327202 | -147.94358280382883 | 2024-04-04T05:32:47Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712219855 | 58.22110973937207 | -147.93243422126687 | 2024-04-04T09:30:03Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712234131 | 58.20001349456802 | -147.91140511836065 | 2024-04-04T13:27:21Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712248985 | 58.17646555292646 | -147.89839107416876 | 2024-04-04T17:34:16Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712263520 | 58.15388623350701 | -147.88927873562497 | 2024-04-04T21:35:03Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712277787 | 58.13571294840836 | -147.86645411105604 | 2024-04-05T01:35:00Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712292591 | 58.112997896978776 | -147.84892557850642 | 2024-04-05T05:43:07Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712307296 | 58.08807144590703 | -147.84503394143596 | 2024-04-05T09:46:22Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712321918 | 58.06770397779023 | -147.81993866232025 | 2024-04-05T13:52:53Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712336627 | 58.04191556941466 | -147.79599330350499 | 2024-04-05T17:55:44Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712351270 | 58.01532550445459 | -147.779864255622 | 2024-04-05T21:57:27Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712380067 | 57.974339779984824 | -147.71304550030135 | 2024-04-06T06:00:08Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712395055 | 57.9439543386186 | -147.69879966895613 | 2024-04-06T10:11:17Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712409687 | 57.92531212487057 | -147.66337841926764 | 2024-04-06T14:13:10Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712424236 | 57.901188556803596 | -147.62779192291754 | 2024-04-06T18:13:05Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712438362 | 57.86871069642609 | -147.608135499191 | 2024-04-06T22:12:11Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712452686 | 57.84883994409967 | -147.56901114315968 | 2024-04-07T02:12:29Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712467106 | 57.82879309189273 | -147.5337577678627 | 2024-04-07T06:11:50Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712481430 | 57.7944485409684 | -147.52099426961797 | 2024-04-07T10:09:02Z | ||||||||||||||||||
unit_507-20240304T0000 | 1712496110 | 57.764660498958655 | -147.49518716991398 | 2024-04-07T14:13:30Z |
In total, there are 156 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.