Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
|
Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
Dataset Title: | G507 Slocum Glider Dataset (March 2024) |
Institution: | The University of Alaska Fairbanks College of Fisheries and Ocean Sciences (Dataset ID: unit_507_20240304T0000_CF2) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | time | profile_id | profile_lat | profile_lon | profile_time | u | v | platform | instrument_ctd | trajectory |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | UTC | degrees_north | degrees_east | UTC | m.s-1 | m.s-1 | ||||
59.84224424357035 | -149.47520909077156 | 2024-03-13T20:45:09Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84224882072617 | -149.47520650151284 | 2024-03-13T20:45:07Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842262552193645 | -149.47519873373676 | 2024-03-13T20:45:01Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84226712934947 | -149.47519614447805 | 2024-03-13T20:44:59Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84228314939486 | -149.4751870820726 | 2024-03-13T20:44:52Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84228543797277 | -149.47518578744325 | 2024-03-13T20:44:51Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84229230370651 | -149.4751819035552 | 2024-03-13T20:44:48Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842303746596066 | -149.47517543040846 | 2024-03-13T20:44:43Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84232205521936 | -149.47516507337366 | 2024-03-13T20:44:35Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842340363842666 | -149.47515471633886 | 2024-03-13T20:44:27Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84234265242058 | -149.4751534217095 | 2024-03-13T20:44:26Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84236096104387 | -149.4751430646747 | 2024-03-13T20:44:18Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84237240393343 | -149.47513659152798 | 2024-03-13T20:44:13Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84237926966717 | -149.47513270763991 | 2024-03-13T20:44:10Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84238155824509 | -149.4751314130106 | 2024-03-13T20:44:09Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842390712556735 | -149.4751262344932 | 2024-03-13T20:44:05Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842397578290466 | -149.47512235060512 | 2024-03-13T20:44:02Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84241130975794 | -149.47511458282904 | 2024-03-13T20:43:56Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84241588691377 | -149.47511199357032 | 2024-03-13T20:43:54Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84242961838124 | -149.47510422579424 | 2024-03-13T20:43:48Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842434195537066 | -149.47510163653553 | 2024-03-13T20:43:46Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.842441061270804 | -149.47509775264749 | 2024-03-13T20:43:43Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 | ||||
59.84245250416036 | -149.47509127950073 | 2024-03-13T20:43:38Z | 1710362769 | 59.840776394132014 | -149.47603944090002 | 2024-03-13T20:55:50Z | unit_507-20240304T0000 |
In total, there are 23 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.