![]() |
Fisheries Acoustics Research: Acoustic and Optical Sensor Data
Easier access to scientific acoustic and optical data |
| ![]() Brought to you by UW FAR IOOS NCEI AOOS UAF CFOS |
5 matching datasets. This web page was generated at 2025-02-18T01:32:49Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 316.47134 | now-1day | 2024-04-07T14:14:35Z | unit_507_20240304T0000_met | G507 Slocum Glider Dataset (March 2024) |
███ 316.43484 | now-1day | 2024-04-07T15:07:08Z | unit_507_20240304T0000_acoustic | G507 Slocum Glider Dataset (March 2024) |
███ 295.65225 | now-1day | 2024-04-28T09:54:02Z | unit_507_20240304T0000 | G507 Slocum Glider Dataset (March 2024) |
███ 20.069675 | now-17days | 2024-03-13T21:07:11Z | unit_507_20240304T0000_acoustic_CF | G507 Slocum Glider Dataset (March 2024) |
███ 20.069675 | now-17days | 2024-03-13T21:07:11Z | unit_507_20240304T0000_acoustic_OG | G507 Slocum Glider Dataset (March 2024) |
This web page was generated at 2025-02-18T01:32:49Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.